<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heavy Lift Specialist</title>
	<atom:link href="http://www.heavyliftspecialist.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.heavyliftspecialist.com</link>
	<description>Training Heavy Lift Specialists</description>
	<lastBuildDate>Sun, 05 Feb 2012 13:57:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Very Long Road Train Australia</title>
		<link>http://www.heavyliftspecialist.com/video-picture-gallery/long-road-train-australia/</link>
		<comments>http://www.heavyliftspecialist.com/video-picture-gallery/long-road-train-australia/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 13:57:55 +0000</pubDate>
		<dc:creator>Richard L. Krabbendam</dc:creator>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[Videos & Pictures]]></category>

		<guid isPermaLink="false">http://www.heavyliftspecialist.com/?p=3878</guid>
		<description><![CDATA[Watch this video on YouTube Embedded with WP YouTube Lyte.]]></description>
		<wfw:commentRss>http://www.heavyliftspecialist.com/video-picture-gallery/long-road-train-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STEEL CUTTING CEREMONY FOR PIETER SCHELTE</title>
		<link>http://www.heavyliftspecialist.com/video-picture-gallery/steel-cutting-ceremony-pieter-schelte/</link>
		<comments>http://www.heavyliftspecialist.com/video-picture-gallery/steel-cutting-ceremony-pieter-schelte/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 13:41:14 +0000</pubDate>
		<dc:creator>Richard L. Krabbendam</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Videos & Pictures]]></category>

		<guid isPermaLink="false">http://www.heavyliftspecialist.com/?p=3869</guid>
		<description><![CDATA[The largest vessel in the world The 382 mtr long and 117 mtr width vessel will be equipped with eight diesel generators which will provide 95 MW of power to 12 azimuth-mounted thrusters and for all operational needs. This ship was uniquely designed with the ability to deconstruct aging offshore oil production structures, particularly those found in the North Sea, as <a href='http://www.heavyliftspecialist.com/video-picture-gallery/steel-cutting-ceremony-pieter-schelte/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.heavyliftspecialist.com/video-picture-gallery/steel-cutting-ceremony-pieter-schelte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liebherr tests PowerBoom</title>
		<link>http://www.heavyliftspecialist.com/news/liebherr-tests-powerboom/</link>
		<comments>http://www.heavyliftspecialist.com/news/liebherr-tests-powerboom/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:47:08 +0000</pubDate>
		<dc:creator>Richard L. Krabbendam</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.heavyliftspecialist.com/?p=3866</guid>
		<description><![CDATA[Liebherr has been testing its new PowerBoom on its 3,000 metric ton LR 13000 crawler crane. The company said over the next few weeks the P-boom will undergo tests in the most widely differing configurations. With the PowerBoom, the lattice elements in the lower area are mounted parallel to one another, while at the top <a href='http://www.heavyliftspecialist.com/news/liebherr-tests-powerboom/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.heavyliftspecialist.com/news/liebherr-tests-powerboom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South American woodloggers crossing a river with Rusa Truck</title>
		<link>http://www.heavyliftspecialist.com/video-picture-gallery/russian-woodloggers-crossing-river-the-russian-way/</link>
		<comments>http://www.heavyliftspecialist.com/video-picture-gallery/russian-woodloggers-crossing-river-the-russian-way/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:56:41 +0000</pubDate>
		<dc:creator>Richard L. Krabbendam</dc:creator>
				<category><![CDATA[Funny accidents]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Videos & Pictures]]></category>

		<guid isPermaLink="false">http://www.heavyliftspecialist.com/?p=3862</guid>
		<description><![CDATA[Watch this video on YouTube Embedded with WP YouTube Lyte.]]></description>
		<wfw:commentRss>http://www.heavyliftspecialist.com/video-picture-gallery/russian-woodloggers-crossing-river-the-russian-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boiler Transportation using SPMTs &#8211; ABL</title>
		<link>http://www.heavyliftspecialist.com/projects/boiler-transportation-spmts-abl/</link>
		<comments>http://www.heavyliftspecialist.com/projects/boiler-transportation-spmts-abl/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:47:00 +0000</pubDate>
		<dc:creator>Richard L. Krabbendam</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.heavyliftspecialist.com/?p=3859</guid>
		<description><![CDATA[Transportation &#38; Installation of 370.0T Boiler (12.765m x 13.10m x 16.472m LWH) using 2 sets of 12 axle lines Scheuerle SPMTs (3rd generation) assembled in open compound, executed by Alatas Biglift Co. Ltd. &#8212; SPMT Department  at Jubail, Saudi Arabia Watch this video on YouTube Embedded with WP YouTube Lyte.]]></description>
		<wfw:commentRss>http://www.heavyliftspecialist.com/projects/boiler-transportation-spmts-abl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Almajdouie has claimed the world&#8217;s largest evaporator load out</title>
		<link>http://www.heavyliftspecialist.com/news/3855/</link>
		<comments>http://www.heavyliftspecialist.com/news/3855/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 14:01:08 +0000</pubDate>
		<dc:creator>Richard L. Krabbendam</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.heavyliftspecialist.com/?p=3855</guid>
		<description><![CDATA[&#160; Almajdouie moves the 4,891 tonne evaporator Almajdouie has claimed the world&#8217;s largest evaporator load out, and the Middle East&#8217;s heaviest load, for the Ras Al-Khair Plant in Saudi Arabia. The 4,891 tonne evaporator is about the same size a football field, measuring 124 metres long, 34 m wide and 12 m high. Almajdouie used 172 <a href='http://www.heavyliftspecialist.com/news/3855/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.heavyliftspecialist.com/news/3855/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unique eight-hammer &#8220;Octakong&#8221; vibratory pile hammer</title>
		<link>http://www.heavyliftspecialist.com/video-picture-gallery/unique-eight-hammer-octakong-vibratory-pile-hammer/</link>
		<comments>http://www.heavyliftspecialist.com/video-picture-gallery/unique-eight-hammer-octakong-vibratory-pile-hammer/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:40:10 +0000</pubDate>
		<dc:creator>Richard L. Krabbendam</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Videos & Pictures]]></category>

		<guid isPermaLink="false">http://www.heavyliftspecialist.com/?p=3850</guid>
		<description><![CDATA[American Piledriving Equipment delivered a unique eight-hammer &#8220;Octakong&#8221; vibratory pile hammer to the Hong Kong-Zhuhai-Macau Seaway project, to drive what are thought to be the largest steel piles ever. The enormous structures measure 130 ft (39.6 m) long and are some 72 ft (22.0 m) in diameter, and were used to help form the cofferdam and <a href='http://www.heavyliftspecialist.com/video-picture-gallery/unique-eight-hammer-octakong-vibratory-pile-hammer/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.heavyliftspecialist.com/video-picture-gallery/unique-eight-hammer-octakong-vibratory-pile-hammer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We all can learn from these Accidents</title>
		<link>http://www.heavyliftspecialist.com/accidents/learn-accidents/</link>
		<comments>http://www.heavyliftspecialist.com/accidents/learn-accidents/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:18:18 +0000</pubDate>
		<dc:creator>Richard L. Krabbendam</dc:creator>
				<category><![CDATA[Accidents (fotos)]]></category>
		<category><![CDATA[Accidents (Videos)]]></category>
		<category><![CDATA[Accidents Happen]]></category>

		<guid isPermaLink="false">http://www.heavyliftspecialist.com/?p=3822</guid>
		<description><![CDATA[It is not the intention to embarrass any person or company  by showing these accidents. The only purpose is to show what can go wrong in order to improve safety in the Industry!!]]></description>
		<wfw:commentRss>http://www.heavyliftspecialist.com/accidents/learn-accidents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collection of Crane accidents</title>
		<link>http://www.heavyliftspecialist.com/accidents/collection-crane-accidents/</link>
		<comments>http://www.heavyliftspecialist.com/accidents/collection-crane-accidents/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 13:06:37 +0000</pubDate>
		<dc:creator>Richard L. Krabbendam</dc:creator>
				<category><![CDATA[Accidents (Videos)]]></category>
		<category><![CDATA[Accidents Happen]]></category>

		<guid isPermaLink="false">http://www.heavyliftspecialist.com/?p=3840</guid>
		<description><![CDATA[Watch this video on YouTube Embedded with WP YouTube Lyte.]]></description>
		<wfw:commentRss>http://www.heavyliftspecialist.com/accidents/collection-crane-accidents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>130 tons bridge transported in Costa Rica</title>
		<link>http://www.heavyliftspecialist.com/video-picture-gallery/130-tons-bridge-transported-costa-rica/</link>
		<comments>http://www.heavyliftspecialist.com/video-picture-gallery/130-tons-bridge-transported-costa-rica/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 12:57:08 +0000</pubDate>
		<dc:creator>Richard L. Krabbendam</dc:creator>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[Videos & Pictures]]></category>

		<guid isPermaLink="false">http://www.heavyliftspecialist.com/?p=3838</guid>
		<description><![CDATA[Watch this video on YouTube Embedded with WP YouTube Lyte.]]></description>
		<wfw:commentRss>http://www.heavyliftspecialist.com/video-picture-gallery/130-tons-bridge-transported-costa-rica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heavy Transport in Egypt</title>
		<link>http://www.heavyliftspecialist.com/projects/heavy-transport-egypt/</link>
		<comments>http://www.heavyliftspecialist.com/projects/heavy-transport-egypt/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 16:12:01 +0000</pubDate>
		<dc:creator>Richard L. Krabbendam</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.heavyliftspecialist.com/?p=3827</guid>
		<description><![CDATA[Egytrans in Egypt transported this heavy lift for a steel factory. They traveled 140 kms and the load measured: LxWxH = 12.65 x 9.13 x 5.71 m and had a weight of 185 Tons &#160;]]></description>
		<wfw:commentRss>http://www.heavyliftspecialist.com/projects/heavy-transport-egypt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.heavyliftspecialist.com @ 2012-02-07 11:54:44 -->
