<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heavy Lift Specialist &#187; Projects</title>
	<atom:link href="http://www.heavyliftspecialist.com/projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.heavyliftspecialist.com</link>
	<description>Training Heavy Lift Specialists</description>
	<lastBuildDate>Sun, 05 Feb 2012 13:57:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Boiler Transportation using SPMTs &#8211; ABL</title>
		<link>http://www.heavyliftspecialist.com/projects/boiler-transportation-spmts-abl/</link>
		<comments>http://www.heavyliftspecialist.com/projects/boiler-transportation-spmts-abl/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:47:00 +0000</pubDate>
		<dc:creator>Richard L. Krabbendam</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.heavyliftspecialist.com/?p=3859</guid>
		<description><![CDATA[Transportation &#38; Installation of 370.0T Boiler (12.765m x 13.10m x 16.472m LWH) using 2 sets of 12 axle lines Scheuerle SPMTs (3rd generation) assembled in open compound, executed by Alatas Biglift Co. Ltd. &#8212; SPMT Department  at Jubail, Saudi Arabia Watch this video on YouTube Embedded with WP YouTube Lyte.]]></description>
		<wfw:commentRss>http://www.heavyliftspecialist.com/projects/boiler-transportation-spmts-abl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heavy Transport in Egypt</title>
		<link>http://www.heavyliftspecialist.com/projects/heavy-transport-egypt/</link>
		<comments>http://www.heavyliftspecialist.com/projects/heavy-transport-egypt/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 16:12:01 +0000</pubDate>
		<dc:creator>Richard L. Krabbendam</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.heavyliftspecialist.com/?p=3827</guid>
		<description><![CDATA[Egytrans in Egypt transported this heavy lift for a steel factory. They traveled 140 kms and the load measured: LxWxH = 12.65 x 9.13 x 5.71 m and had a weight of 185 Tons &#160;]]></description>
		<wfw:commentRss>http://www.heavyliftspecialist.com/projects/heavy-transport-egypt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fagioli and Yew Choon lifting a reactor</title>
		<link>http://www.heavyliftspecialist.com/cranes/fagioli-yew-choon-lifting-reactor/</link>
		<comments>http://www.heavyliftspecialist.com/cranes/fagioli-yew-choon-lifting-reactor/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 15:32:07 +0000</pubDate>
		<dc:creator>Richard L. Krabbendam</dc:creator>
				<category><![CDATA[Cranes]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.heavyliftspecialist.com/?p=3522</guid>
		<description><![CDATA[&#160;]]></description>
		<wfw:commentRss>http://www.heavyliftspecialist.com/cranes/fagioli-yew-choon-lifting-reactor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lifting works at second wooden bridge highway A7 Sneek</title>
		<link>http://www.heavyliftspecialist.com/projects/lifting-works-at-second-wooden-bridge-highway-a7-sneek/</link>
		<comments>http://www.heavyliftspecialist.com/projects/lifting-works-at-second-wooden-bridge-highway-a7-sneek/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 14:22:54 +0000</pubDate>
		<dc:creator>Richard L. Krabbendam</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://heavyliftcom.eeneen.com/?p=2847</guid>
		<description><![CDATA[Lifting works at second wooden bridge highway A7 Sneek, Netherlands by Wagenborg Nedlift  Highway A7 is already under construction for a while. Back in 2008, a remarkably designed wooden bridge was placed across the highway. A few days ago, the assembly works for a new wooden bridge, the second one, took place. A nice piece <a href='http://www.heavyliftspecialist.com/projects/lifting-works-at-second-wooden-bridge-highway-a7-sneek/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.heavyliftspecialist.com/projects/lifting-works-at-second-wooden-bridge-highway-a7-sneek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westdijk Special Transport</title>
		<link>http://www.heavyliftspecialist.com/projects/westdijk-special-transport/</link>
		<comments>http://www.heavyliftspecialist.com/projects/westdijk-special-transport/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 14:22:08 +0000</pubDate>
		<dc:creator>Richard L. Krabbendam</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://heavyliftcom.eeneen.com/?p=2845</guid>
		<description><![CDATA[Westdijk Special Transport, Alphen a/d Rijn, The Netherlands This Huisman PMOC (Pedestal Mounted Offshore Crane was loaded  in Sviadnov CZ and transported by road to Schiedam, The Netherlands (approx. 12oo kms) Dimensions of cargo:  20,00 x 4,88 x 4,40    105 ton Overall dimensions of transport combination: (L x W x H) = 37,00 x 4,88 <a href='http://www.heavyliftspecialist.com/projects/westdijk-special-transport/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.heavyliftspecialist.com/projects/westdijk-special-transport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Various Heavy and oversized loads being transported</title>
		<link>http://www.heavyliftspecialist.com/projects/various-heavy-and-oversized-loads-being-transported/</link>
		<comments>http://www.heavyliftspecialist.com/projects/various-heavy-and-oversized-loads-being-transported/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 14:21:30 +0000</pubDate>
		<dc:creator>Richard L. Krabbendam</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://heavyliftcom.eeneen.com/?p=2843</guid>
		<description><![CDATA[Various Heavy and oversized loads being transported:    ]]></description>
		<wfw:commentRss>http://www.heavyliftspecialist.com/projects/various-heavy-and-oversized-loads-being-transported/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rotrans South Africa Transported a Trafo</title>
		<link>http://www.heavyliftspecialist.com/projects/rotrans-south-africa-transported-a-trafo/</link>
		<comments>http://www.heavyliftspecialist.com/projects/rotrans-south-africa-transported-a-trafo/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 14:20:41 +0000</pubDate>
		<dc:creator>Richard L. Krabbendam</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://heavyliftcom.eeneen.com/?p=2841</guid>
		<description><![CDATA[ROTRANS + ALE in South Africa  Rotrans South Africa Transported a Trafo of 12m (l) x 4.5m (w) x 5m (h) 357 ton  over Slope gradients of max 14% from Richards Bay (sea level) up mid point 1850 m above and back down to inland to Lephalale at 800m above (1200km) averaging 50km a day.  <a href='http://www.heavyliftspecialist.com/projects/rotrans-south-africa-transported-a-trafo/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.heavyliftspecialist.com/projects/rotrans-south-africa-transported-a-trafo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transport and lifting works at Moerdijk, Holland</title>
		<link>http://www.heavyliftspecialist.com/projects/transport-and-lifting-works-at-moerdijk-holland/</link>
		<comments>http://www.heavyliftspecialist.com/projects/transport-and-lifting-works-at-moerdijk-holland/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 14:20:04 +0000</pubDate>
		<dc:creator>Richard L. Krabbendam</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://heavyliftcom.eeneen.com/?p=2839</guid>
		<description><![CDATA[Wagenborg Nedlift Transport and lifting works at Moerdijk, Holland At the site of Essent’s new powerplant in Moerdijk, Wagenborg Nedlift has been quite active with heavy equipment lately. First of all, the boiler modules of the new boiler unit were installed. With weights up to 243 ton per unit, Wagenborg Nedlift provided a 750 tons <a href='http://www.heavyliftspecialist.com/projects/transport-and-lifting-works-at-moerdijk-holland/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.heavyliftspecialist.com/projects/transport-and-lifting-works-at-moerdijk-holland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mopu STOR shifted on Dockwise at anchorage</title>
		<link>http://www.heavyliftspecialist.com/projects/mopu-stor-shifted-on-dockwise-at-anchorage/</link>
		<comments>http://www.heavyliftspecialist.com/projects/mopu-stor-shifted-on-dockwise-at-anchorage/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 14:19:02 +0000</pubDate>
		<dc:creator>Richard L. Krabbendam</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://heavyliftcom.eeneen.com/?p=2837</guid>
		<description><![CDATA[Mopu STOR shifted on Dockwise at anchorage (about 20miles from Abu Dhabi shore). Already left for Norway (North sea). Total days of sail around 20-25days]]></description>
		<wfw:commentRss>http://www.heavyliftspecialist.com/projects/mopu-stor-shifted-on-dockwise-at-anchorage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a Nuclear Power Plant in China</title>
		<link>http://www.heavyliftspecialist.com/projects/building-a-nuclear-power-plant-in-china/</link>
		<comments>http://www.heavyliftspecialist.com/projects/building-a-nuclear-power-plant-in-china/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 14:18:27 +0000</pubDate>
		<dc:creator>Richard L. Krabbendam</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://heavyliftcom.eeneen.com/?p=2835</guid>
		<description><![CDATA[   ]]></description>
		<wfw:commentRss>http://www.heavyliftspecialist.com/projects/building-a-nuclear-power-plant-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Al Jaber Terex Demag CC8800-1 Twin</title>
		<link>http://www.heavyliftspecialist.com/projects/the-al-jaber-terex-demag-cc8800-1-twin/</link>
		<comments>http://www.heavyliftspecialist.com/projects/the-al-jaber-terex-demag-cc8800-1-twin/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 14:17:39 +0000</pubDate>
		<dc:creator>Richard L. Krabbendam</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://heavyliftcom.eeneen.com/?p=2833</guid>
		<description><![CDATA[AL JABER Singapore The Al Jaber Terex Demag CC8800-1 Twin which was involved in installing about 42 vessels from single crane location at the Exxon Mobil Plant, Singapore.  ]]></description>
		<wfw:commentRss>http://www.heavyliftspecialist.com/projects/the-al-jaber-terex-demag-cc8800-1-twin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.heavyliftspecialist.com @ 2012-02-07 13:10:03 -->
